2013 World Series of Poker Event Schedule Released
It’s that time of year again, when the most seasoned professional poker players, as well as any amateur who can gather up the required buy-in, gather at the Rio Las Vegas in Nevada, USA to participate in the World Series of Poker. The most prestigious of all live poker events in the world, the 2013 WSOP is slated to kick off on Wednesday, May 29, packed with 62 events that culminate in the grand finale; the WSOP Main Event.
Last year, the world looked on as Greg Merson became the new world champion, taking on a field of 6,597 other players to whittle his way down to the final table. Competing against the most skilled players across the globe, Merson defeated very last foe to win the 2012 WSOP Main Event, and the coveted WSOP Championship Bracelet, at 6am on Halloween morning for a whopping prize of $8,527,982.
This year’s WSOP Main Event promises to be just as thrilling as an estimate 7,000+ players are expected to compete in the tournament. But the grand finale isn’t the only way to gain a bracelet. With 62 events in all, there will be tens of millions of dollars awarded, with a WOSP bracelet going to the winner of each event.
Making poker headlines for the last year, the Big One for One Drop will make its second annual appearance this year as Event #47, but with a new twist. Last year’s Big One collected a $1,000,000 buy-in from each player, capped at 48 entries. This year, the words ‘Big One’ were dropped from the title as the buy-in was decreased to $111,111, and the player cap removed. In addition, the Little One for One Drop has been introduced, with a smaller buy-in of $1,111. Again, a portion of proceeds will go to the One Drop Foundation, helping to provide fresh water worldwide. Last year’s Big One raised more than $5,333,000, thanks to the philanthropic determination of the event’s founder, Guy Laliberte, while Antonio Esfandiari took home over $18 million and a WSOP bracelet for winning the event.
Other big money events in this year’s WSOP include the $50,000 Poker Players Championship Event #55, a $25,000 NL Holdem 6-Handed Event #25, the $10k Ladies NL Holdem Championship Event #51, and several other $10k buy-in events, including a NL Holdem Heads-up tourney with a 512 player cap. Without any further ado, feel free to browse the complete 2013 WSOP schedule below.
Complete 2013 World Series of Poker Schedule
Date | Time | Event | Title | Buy-In |
5/29 | 12pm | 1 | Casino Employees NL Holdem | $500 |
5/29 | 5pm | 2 | 8-Handed NL Holdem | $5,000 |
5/30 | 11am | 3A | NL Holdem | $1,000 |
5/30 | 5pm | 3B | NL Holdem | $1,000 |
5/31 | 12pm | 4 | 6-Handed NL Holdem | $1,500 |
5/31 | 5pm | 5 | Omaha/7-Card Stud Hi-Lo 8b | $2,500 |
6/1 | 11am | 6A | $1M GTD “Millionaire Maker” NL Holdem | $1,500 |
6/1 | 5pm | 6B | $1M GTD “Millionaire Maker” NL Holdem | $1,500 |
6/2 | 12pm | 7 | NL Holdem | $1,000 |
6/2 | 5pm | 8 | 8-Game Mix | $2,500 |
6/3 | 12pm | 9 | NL Holdem Shootout (2,000 players max) | $3,000 |
6/3 | 5pm | 10 | FL Holdem | $1,500 |
6/4 | 12pm | 11 | 6-Handed NL Holdem | $2,500 |
6/5 | 12pm | 12 | PL Holdem | $1,500 |
6/5 | 5pm | 13 | 7-Card Stud Hi-Lo Split 8b | $5,000 |
6/6 | 12pm | 14 | NL Holdem | $1,500 |
6/7 | 12pm | 15 | H.O.R.S.E. | $1,500 |
6/7 | 5pm | 16 | Heads-Up NL Holdem (512 players max) | $10,000 |
6/8 | 12pm | 17 | NL Holdem | $1,500 |
6/9 | 12pm | 18 | NL Holdem | $1,000 |
6/9 | 5pm | 19 | PL Holdem | $5,000 |
6/10 | 12pm | 20 | Omaha Hi-Lo Split 8b | $1,500 |
6/11 | 12pm | 21 | 6-Handed NL Holdem | $3,000 |
6/12 | 12pm | 22 | PL Omaha | $1,500 |
6/12 | 5pm | 23 | 7-Card Stud | $2,500 |
6/13 | 12pm | 24 | NL Holdem | $1,500 |
6/13 | 5pm | 25 | Omaha Hi-Lo Split 8b | $5,000 |
6/14 | 10am | 26 | Seniors NL Holdem Championship (age 50+) | $1,000 |
6/14 | 5pm | 27 | Mixed Max NL Holdem | $3,000 |
6/15 | 12pm | 28 | NL Holdem | $1,500 |
6/15 | 5pm | 29 | H.O.R.S.E. | $5,000 |
6/16 | 12pm | 30 | NL Holdem | $1,000 |
6/17 | 12pm | 31 | PL Omaha Hi-Lo Split 8b | $1,500 |
6/18 | 12pm | 32 | 6-Handed NL Holdem | $5,000 |
6/18 | 5pm | 33 | 7-Card Razz | $2,500 |
6/19 | 12pm | 34 | NL Holdem Turbo | $1,000 |
6/19 | 5pm | 35 | PL Omaha | $3,000 |
6/20 | 12pm | 36 | NL Holdem Shootout (2,000 max players) | $1,500 |
6/20 | 5pm | 37 | FL Holdem | $5,000 |
6/21 | 12pm | 38 | 4-Handed NL Holdem | $2,500 |
6/21 | 5pm | 39 | 7-Card Stud Hi-Lo 8b | $1,500 |
6/22 | 12pm | 40 | NL Holdem | $1,500 |
6/22 | 5pm | 41 | 6-Handed PL Omaha | $5,000 |
6/23 | 12pm | 42 | NL Holdem | $1,000 |
6/23 | 5pm | 43 | NL 2-7 Draw Lowball | $10,000 |
6/24 | 12pm | 44 | NL Holdem | $3,000 |
6/25 | 12pm | 45 | NL Holdem Ante Only | $1,500 |
6/25 | 5pm | 46 | PL Omaha Hi-Lo Split 8b | $3,000 |
6/26 | 12pm | 47 | One Drop NL Holdem High Roller | $111,111 |
6/26 | 5pm | 48 | 6-Handed FL Holdem | $2,500 |
6/27 | 12pm | 49 | NL Holdem | $1,500 |
6/27 | 5pm | 50 | 6-Handed 10-Game Mix | $2,500 |
6/28 | 12pm | 51 | Ladies NL Holdem Championship | $10,000 |
6/28 | 5pm | 52 | 6-Handed NL Holdem | $25,000 |
6/29 | 12pm | 53 | NL Holdem | $1,500 |
6/30 | 12pm | 54 | NL Holdem | $1,000 |
6/30 | 5pm | 55 | The Poker Players Championship | $50,000 |
7/1 | 12pm | 56 | NL Holdem | $2,500 |
7/2 | 12pm | 57 | NL Holdem | $5,00 |
7/3 | 12pm | 58A | Little One for One Drop NL Holdem (unlimited rebuys) | $1,111 |
7/3 | 5pm | 59 | FL 2-7 Triple Draw Lowball | $2,500 |
7/4 | 12pm | 58B | Little One for One Drop NL Holdem | $1,111 |
7/5 | 12pm | 60 | NL Holdem | $1,500 |
7/5 | 5pm | 61 | PL Omaha | $10,000 |
7/6 | 12pm | 62 | NL Holdem WSOP Main Event (July 6-15) | $10,000 |
The celebration atmosphere is fascinating, though the massive scale of the event seems overwhelming.
Curious if players enjoy the expansive game choices or find it overwhelming in the long run.